公称压力 | 强度试验压力 | 气密封试验压力 | 适用介质 | 适用温度 |
水 | 气 | 氧气 | 常温 | |
1.6 | 2.4 | 1.6 | ||
2.5 | 3.8 | 2.5 | ||
3.0 | 4.5 | 3.0 | ||
4.0 | 6.0 | 4.0 |
零件名称 | 材料 |
阀体、阀盖、阀瓣 | 铸铬镍钛不锈钢、铜合金 |
阀杆 | 铬镍不锈钢 |
阀杆螺母 | 青铜 |
DN | L | D | D1 | D2 | f | Z-d | H | H1 | DO | L1 | 重量(kg) | |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 | 240 | 100 | 6 | ||
20 | 150 | 105 | 75 | 55 | 14 | 2 | 4-14 | 270 | 100 | 8 | ||
25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-14 | 270 | 125 | 10 | ||
32 | 180 | 135 | 100 | 78 | 16 | 2 | 4-18 | 280 | 160 | 14 | ||
40 | 200 | 145 | 110 | 85 | 16 | 3 | 4-18 | 350 | 160 | 20 | ||
50 | 230 | 160 | 125 | 100 | 16 | 3 | 4-18 | 400 | 320 | 35 | ||
65 | 290 | 180 | 145 | 120 | 18 | 3 | 4-18 | 530 | 360 | 50 | ||
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-18 | 560 | 400 | 65 | ||
100 | 350 | 215 | 180 | 155 | 20 | 3 | 8-18 | 618 | 450 | 80 | ||
125 | 400 | 245 | 210 | 185 | 99 | 3 | 8-18 | 675 | 450 | 106 | ||
150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-23 | 743 | 560 | 125 | ||
200 | 600 | 335 | 295 | 265 | 26 | 3 | 12-23 | 850 | 640 | 254 | ||
250 | 650 | 405 | 355 | 320 | 30 | 3 | 12-25 | 975 | 270 | 720 | 380 | 418 |
300 | 750 | 460 | 410 | 375 | 30 | 4 | 12-25 | 1115 | 270 | 800 | 415 | 502 |
400 | 950 | 580 | 525 | 485 | 36 | 4 | 16-30 | 1380 | 280 | 900 | 465 | 980 |
450 | 1050 | 640 | 585 | 545 | 40 | 4 | 20-30 | 1530 | 350 | 495 | 1200 | |
500 | 1150 | 705 | 650 | 608 | 44 | 4 | 20-34 | 1700 | 400 | 525 | 1300 |
JY41W-25P JY41Y-25P JY41W-25T外形尺寸、连接尺寸及重量:
DN | I | D | D1 | D2 | f | Z-d | H | H1 | DO | L1 | 重量(kg) | |
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 240 | 100 | 6 | ||
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4?14 | 270 | 100 | 8 | ||
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4?14 | 270 | 125 | 10 | ||
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 280 | 160 | 14 | ||
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 350 | 160 | 20 | ||
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4?18 | 400 | 320 | 35 | ||
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | 530 | 360 | 50 | ||
80 | 310 | 195 | 160 | 135 | 99 | 3 | 8-18 | 560 | 400 | 65 | ||
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | 618 | 450 | 88 | ||
125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-25 | 675 | 450 | 115 | ||
150 | 480 | 300 | 250 | 218 | 30 | 3 | 8?25 | 743 | 560 | 148 | ||
200 | 600 | 360 | 310 | 278 | 34 | 3 | 12-25 | 850 | 640 | 293 | ||
250 | 650 | 425 | 370 | 332 | 36 | 3 | 12?30 | 975 | 270 | 720 | 380 | 455 |
300 | 750 | 485 | 430 | 390 | 40 | 4 | 16-30 | 1115 | 270 | 800 | 415 | 585 |
400 | 950 | 610 | 550 | 505 | 48 | 4 | 16-34 | 1380 | 280 | 900 | 465 | 1110 |
450 | 1050 | 660 | 600 | 555 | 50 | 4 | 20-34 | 1530 | 350 | 495 | 1350 | |
500 | 1150 | 730 | 660 | 610 | 52 | 4 | 20-41 | 1700 | 400 | 525 | 1470 |
JY41W-40P JY41Y-40P JY41W-40T外形尺寸、连接尺寸及重量:
DN | L | D | D1 | D2 | D6 | f | f1 | Z-d | H | H1 | DO | L1 | 重量(kg) | |
15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 4-14 | 240 | 100 | 6 | ||
20 | 150 | 105 | 75 | 55 | 5l | 16 | 2 | 4 | 4-14 | 270 | 100 | 8 | ||
25 | 160 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 270 | 125 | 10 | ||
32 | 180 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 280 | 160 | 14 | ||
40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 350 | 160 | 20 | ||
50 | 230 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 400 | 320 | 35 | ||
65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 530 | 360 | 50 | ||
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 560 | 400 | 65 | ||
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 618 | 450 | 88 | ||
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-25 | 675 | 450 | 115 | ||
150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-25 | 743 | 560 | 148 | ||
200 | 600 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-30 | 850 | 640 | 293 | ||
250 | 650 | 445 | 385 | 345 | 313 | 42 | 3 | 4,5 | 12-34 | 975 | 270 | 720 | 380 | 540 |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 4 | 4.5 | 16-34 | 1115 | 270 | 800 | 415 | 770 |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 4 | 5 | 16-41 | 1425 | 280 | 900 | 465 | 1330 |
450 | 1050 | 680 | 610 | 560 | 524 | 60 | 4 | 5 | 20-41 | 1570 | 350 | 495 | 1550 | |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 4 | 5 | 20-48 | 1740 | 400 | 525 | 1670 |